
Sisterhood Board Meeting Zoom
Past SessionsTuesday, June 2, 2020 • 10 Sivan 5780 - 2:00 PM - 3:30 PM
Tuesday, May 12, 2020 • 18 Iyyar 5780 - 2:00 PM - 3:30 PM
Monday, February 10, 2020 • 15 Shevat 5780 - 7:30 PM - 8:30 PM
Monday, January 13, 2020 • 16 Tevet 5780 - 7:30 PM - 8:30 PM
Monday, December 9, 2019 • 11 Kislev 5780 - 7:30 PM - 8:30 PM
Monday, November 11, 2019 • 13 Cheshvan 5780 - 7:30 PM - 8:30 PM
Monday, October 7, 2019 • 8 Tishrei 5780 - 7:30 PM - 8:30 PM
Monday, September 9, 2019 • 9 Elul 5779 - 7:30 PM - 8:30 PM
Monday, August 12, 2019 • 11 Av 5779 - 7:30 PM - 8:30 PM
For location information, contact Bernice Albert
Share Print Save To My Calendar |
Thu, July 3 2025
7 Tammuz 5785
Today's Calendar
: 6:30pm |
Upcoming Programs & Events
Jul 7 Israeli Dancing Monday, Jul 7 7:00pm |
Jul 14 Israeli Dancing Monday, Jul 14 7:00pm |
Jul 19 |
Jul 21 Israeli Dancing Monday, Jul 21 7:00pm |
Jul 23 Board Meeting Wednesday, Jul 23 7:30pm |
This week's Torah portion is Parshat Chukat
Shabbat, Jul 5 |
Candle Lighting
Friday, Jul 4, 8:19pm |
Havdalah
Motzei Shabbat, Jul 5, 9:17pm |
Fast of Tammuz
Sunday, Jul 13 |
Zmanim
Alot Hashachar | 4:04am |
Earliest Tallit | 4:47am |
Netz (Sunrise) | 5:47am |
Latest Shema | 9:29am |
Zman Tefillah | 10:44am |
Chatzot (Midday) | 1:12pm |
Mincha Gedola | 1:49pm |
Mincha Ketana | 5:32pm |
Plag HaMincha | 7:05pm |
Shkiah (Sunset) | 8:38pm |
Tzeit Hakochavim | 9:18pm |
More >> |
Join Our Mailing List
Thu, July 3 2025 7 Tammuz 5785
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud