
Rhythm 'N' Ruach Music Class
Past SessionsWednesday, March 20, 2019 • 13 Adar II 5779 - 10:30 AM - 11:30 AM
Wednesday, March 13, 2019 • 6 Adar II 5779 - 10:30 AM - 11:30 AM
Wednesday, March 6, 2019 • 29 Adar I 5779 - 10:30 AM - 11:30 AM
Wednesday, February 27, 2019 • 22 Adar I 5779 - 10:30 AM - 11:30 AM
Wednesday, February 13, 2019 • 8 Adar I 5779 - 10:30 AM - 11:30 AM
Wednesday, February 6, 2019 • 1 Adar I 5779 - 10:30 AM - 11:30 AM
Wednesday, January 30, 2019 • 24 Shevat 5779 - 10:30 AM - 11:30 AM
Wednesday, January 23, 2019 • 17 Shevat 5779 - 10:30 AM - 11:30 AM
Wednesday, January 16, 2019 • 10 Shevat 5779 - 10:30 AM - 11:30 AM
Wednesday, January 9, 2019 • 3 Shevat 5779 - 10:30 AM - 11:30 AM
Sorry, Registration has ended.
Share Print Save To My Calendar |
Mon, June 30 2025
4 Tammuz 5785
Today's Calendar
: 6:30pm |
Israeli Dancing : 7:00pm |
Upcoming Programs & Events
Jun 30 Israeli Dancing Monday, Jun 30 7:00pm |
Jul 7 Israeli Dancing Monday, Jul 7 7:00pm |
Jul 14 Israeli Dancing Monday, Jul 14 7:00pm |
Jul 19 |
Jul 21 Israeli Dancing Monday, Jul 21 7:00pm |
This week's Torah portion is Parshat Chukat
Shabbat, Jul 5 |
Candle Lighting
Friday, Jul 4, 8:19pm |
Havdalah
Motzei Shabbat, Jul 5, 9:17pm |
Fast of Tammuz
Sunday, Jul 13 |
Zmanim
Alot Hashachar | 4:02am |
Earliest Tallit | 4:46am |
Netz (Sunrise) | 5:45am |
Latest Shema | 9:28am |
Zman Tefillah | 10:43am |
Chatzot (Midday) | 1:12pm |
Mincha Gedola | 1:49pm |
Mincha Ketana | 5:32pm |
Plag HaMincha | 7:05pm |
Shkiah (Sunset) | 8:38pm |
Tzeit Hakochavim | 9:18pm |
More >> |
Join Our Mailing List
Mon, June 30 2025 4 Tammuz 5785
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud